Property Attributes
- MLS#8126885
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodMountain Creek Sec 03
- Zip78660
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 12000
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4014
- Lot Size0.2138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
2 brand new AC units were just installed with programmable thermostat, fresh paint in dining room, primary bedroom, primary bathroom, upstairs bedroom, upstairs bathrooms. Roof is less than 2 years old. Huge house, well maintained, large lot with landscaping, nice grass & trees! Check out the new virtually staged photos! Come see this well maintained, spacious 5 bedroom, 3 full & 1 half bath home sitting on a gorgeous, landscaped cul-de-sac lot with nice grass and beautiful trees. This sprawling home features the primary bedroom on the main floor with garden tub, separate shower and walk in closet. All of the 4 secondary bedrooms are upstairs. One of the secondary bedrooms upstairs has its own attached private bathroom. This roomy floorplan also features a breakfast area, breakfast bar, separate office space enclosed with a single door and a formal dining area on the main floor. As well as a dedicated game room, additional flex space and exterior balcony upstairs. The foyer and living room both have soaring ceilings to the second level with an abundance of natural light making the space open & airy. The stainless-steel appliances in the kitchen - washer, dryer and refrigerators all convey. There is tile and wood grain laminate flooring throughout – means there’s NO CARPET in entire home!
| Elementary School | Middle School | High School |
|---|---|---|
| Timmerman Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $519,900 |
| 4/30/2026 | 1$519,000 |
| 5/13/2026 | 1$514,900 |
| 6/11/2026 | 3$499,900 |
| 7/1/2026 | 1$499,000 |
| 7/30/2026 | 3$489,000 |
| 9/1/2026 | 3$475,000 |
General Features
| Living Area | 4014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Multi Units |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Cooktop,Exhaust Fan,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater,Water Softener |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,HardiPlank Type |
| Year Built | 2001 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Mountain Creek Sec 03 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wells Branch Pkwy turn North (Left) onto 10th Street. Take your 1st Right (East) onto Ambrose. Next street is Clemson Cove,turn Left,house is 2nd on your right. From 1825/Pecan Street turn So |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Mountain Creek HOA |
| MLS Area | PF |
| Lot Size Square Feet | 9313.13 |
| Spa Features | None |
| Elementary School | Timmerman |
| Tax Annual Amount | 12356.37 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3241316 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 554462 |
| Virtual Tour | https://www.tourfactory.com/3241316 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Entrance Foyer,In-Law Floorplan,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Primar |
|---|---|
| Flooring | Laminate,No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Window Features | Blinds,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Gutters Full,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Attached,Door-Multi,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Interior Lot,Landscaped,Level,Native Plants,Pie Shaped Lot,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties