Property Attributes
- MLS#14500278
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodColony Creek Village Sec 04
- Zip77379
- Style
- Year Built1984
- Taxes$ 4409
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.1652 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the established Colony Creek Village subdivision and situated on a spacious corner lot, this bright and inviting 3-bedroom, 2-bath, 2-car garage home offers charming mid-century vibes and plenty of room to make your own! The floor plan features vaulted ceilings and a cozy double-sided walk-around fireplace that adds warmth and character. The kitchen offers granite countertops, a breakfast bar, and large pantry. Tile in wet areas and light carpet throughout keep the home feeling fresh and bright, while updated PEX plumbing provides added peace of mind. Conveniently located near FM 1960, SH 249, and Grand Parkway 99, offering easy access to major employment corridors, shopping, dining, parks, and everyday conveniences throughout Northwest Houston and the surrounding area. If you are looking for a home with character, plenty of space, a great corner lot, and a convenient location... WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| KRAHN ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range |
| HOA Fee | 427 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Construction Materials | Brick,Other |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colony Creek Village Sec 04 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Louetta, North on Colony Creek, appx 1/2 mi to Left on Silvertip Dr, first left on Towerstone, house is first one on left at corner |
| ModificationTimestamp | 2026-09-01T15:33:45.147-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Colony Creek Village |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KRAHN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4409 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 11 COLONY CREEK VILLAGE SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7198 |
| Foundation Details | Slab |
| Building Area Total | 1808 |
| Lot Size Acres | 0.1652 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties