Property Attributes
- MLS#23005048
- TypeSingle Family
- Listing Status Option Period
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodThe Hollow Ph 1
- Zip77845
- Style
- Year Built2018
- Taxes$ 8397
- Price$ 919,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3059
- Lot Size1.04 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Refined country living awaits in The Hollow at Millican Reserve, where this custom-built residence offers 3,059 SF on a beautifully situated 1.04-acre corner lot. Designed for elevated everyday living, the 4-bedroom, 3-bath home features an open living space with soaring ceilings, walls of natural light, and a dramatic floor-to-ceiling fireplace. The chef-inspired kitchen showcases a generous island, commercial-style gas range and custom cabinetry, complemented by a temperature-controlled wine room and impressive walk-in prep pantry with a second dishwasher, sink and refrigerator. The private primary retreat offers its own fireplace, patio access and dual walk-in closets. Outdoors, an expansive covered patio with fireplace, sink and ice maker overlooks the fully fenced yard, creating a seamless extension of the living space.A 3-car garage, metal roof and unfinished 14' x 32' bonus room complete this distinctive gated-community property just south of College Station.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBB ELEMENTARY SCHOOL (NAVASOTA) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $919,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Hollow Ph 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | From William D Fitch, head South on Wellborn Rd towards Millican, travel approximately 6 miles, turn left on Milican Reserve Trail, left on Moonlit Hollow Loop in The Hollow gated area. House is the first corner lot to the right. |
| ModificationTimestamp | 2026-09-08T20:36:31.967-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | College Station |
| Disclosures | Seller Disclosure |
| Association Name | Millican Reserve - The Hollow |
| High School District | 129 - Navasota |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | WEBB ELEMENTARY SCHOOL (NAVASOTA) |
| Tax Annual Amount | 8397 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/qX_tMYY9p_0 |
| Standard Status | Pending |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | College Station |
| Legal Description | THE HOLLOW PH 1, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Pot Filler,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Living Room,Wine Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 45302 |
| Foundation Details | Slab |
| Building Area Total | 3059 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties