Property Attributes
- MLS#61684029
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge Forest Sec 06
- Zip77373
- Style
- Year Built2006
- Taxes$ 8610
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2948
- Lot Size0.1389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICE REDUCED! As you enter in blink & imagine your belongings inside this Awesome 2 Story with a welcoming front porch, soaring ceilings and characteristic niches galore! Everything you can imagine in making it your next place to call Home! Hallmark Builders largest floor plan featuring 2948 sf. with an open entryway! A Flex/Versatile Room flowing into Breakfast room intertwined with open Kitchen including Island! Kitchen Bar & granite counters open to a huge Great Room with 30ft soaring ceilings and beautiful open windows overlooking the sky and backyard! Spacious Primary Suite is a serene retreat with a spa-like en suite Bath & jetted garden tub ,double vanities and separate shower. Private lavatory! Split staircase leading to Game room overlooking the Family Room & front entryway, Cozy Media Room with surround sound or 5th Bedroom to meet your needs! 3 large secondary bedrooms upstairs. Large Back Yard with covered patio! So much to offer, it's a Must see. It screams Yes!!!
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $339,999 |
| 1/9/2026 | 3$329,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge Forest Sec 06 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 45 North to East on Cypresswood... R on Breckenridge Forest, Left on Double Jack... Home on right. |
| ModificationTimestamp | 2026-07-01T01:53:14.590-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Breckenridge HOA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8610 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Builder Name | Hallmark |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 16 BLK 2 BRECKENRIDGE FOREST SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 2948 |
| Lot Size Acres | 0.1389 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties