Property Attributes
- MLS#81204400
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodThicket At Cypresswood Sec 04
- Zip77388
- Style
- Year Built1998
- Taxes$ 9341
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2982
- Lot Size0.2202 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 18903 Big Cypress in the sought after Thicket at Cypresswood! This one story brick home is nestled on a corner lot with easy access in and out of the neighborhood. With four bedrooms and two full baths, everyone will have their own space! The primary bedroom is huge with a great sitting area where you can enjoy your morning coffee while looking out at the back yard! Primary bedroom and bathroom are recently updated with wood look vinyl plank floors (bedroom), gorgeous counters, a soaking tub and stand alone shower! The primary walk in closet is fantastic! Another full bath is shared between the secondary bedrooms. Wood look vinyl plank floors in primary, 1 secondary bed, and main living areas. Kitchen is open to the living area creating a perfect spot to entertain! Formal living and dining room could easily be repurposed as a home office and game room area! Driveway gate for added security! Neighborhood pool and clubhouse. Zoned to highly acclaimed Klein ISD schools!
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $419,900 |
| 9/1/2026 | 2$409,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | none |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Pickleball,Pool,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Thicket At Cypresswood Sec 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North Exit Louetta West. Head West on Louetta and turn Left on Mirror Lake. Turn right on Forest Elms, Turn Left on Lost Oak which curves around and becomes Big Cypress. House will be on your left- the corner house- 18903 Big Cypress. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Thicket HOA/Crest Mgt. |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9341 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.visualizeteam.com/video/ohQcGVsGO1CSL8WTLA9DeErH9ZkLRja26Xqv52jSfuw |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 2 THICKET AT CYPRESSWOOD SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Electric Gate,Garage,Porte-Cochere |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9594 |
| Foundation Details | Slab |
| Building Area Total | 2982 |
| Lot Size Acres | 0.2202 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties