Property Attributes
- MLS#98873263
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodHighland Glen Sec 01
- Zip77373
- Style
- Year Built2005
- Taxes$ 6070
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.1312 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well-taken-care-of one-story home at the end of a quiet cul-de-sac.With new roof (2026) It has a great office or flex room that can easily be used as a 4th bedroom. Inside, you will find easy-to-clean tile floors and a nice kitchen with granite countertops, rich wood cabinets, stainless steel appliances, and extra windows for natural light. Outside features a huge backyard with tons of space. The peaceful neighborhood offers walking trails and a large pond, all in a convenient location with quick access to both I-45N and the Hardy Toll Road.
| Elementary School | Middle School | High School |
|---|---|---|
| GINGER MCNABB ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Spanish |
| Construction Materials | Brick,Other |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Glen Sec 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take the exit toward FM 1960 / Aldine Bender Rd. Merge onto the Hardy Toll Road frontage road . Use the left lanes to make the U-turn underneath the tollway to head south on the frontage road. take a right turn onto Brightglen Lane. Take a left turn onto Highfield Ridge Lane. Take a right turn onto Merryglen Court. The home at 1414 Merryglen Court will be straight ahead, nestled right inside the cul-de-sac. |
| ModificationTimestamp | 2026-08-25T15:41:40.527-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Vanmore |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GINGER MCNABB ELEMENTARY SCHOOL |
| Tax Annual Amount | 6070 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 2 HIGHLAND GLEN SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | phillip.gazca@garygreene.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 5716 |
| Foundation Details | Slab |
| Building Area Total | 1650 |
| Lot Size Acres | 0.1312 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties